APC by Schneider Electric Smart-UPS Li-Ion, Short Depth 1500VA, 120V with SmartConnect (Not for sale in Vermont)
$1,981.75 Retail $3,020.00 |
- Cold-start capable - Provides temporary battery power when the utility power is out.
- Energy meter - Provides actual kilowatt hours of usage for energy conscious users.
- Green mode - Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection.
- High online efficiency - Reduces utility costs, generates less heat.
- Lithium-ion battery - Lithium-ion batteries provide twice the service life of a typical lead acid battery and are small, light and environmentally friendly.
- Predictive replace battery date - Dynamically provides the month and year when battery replacement is recommended to aide in long term maintenance planning.
- Pure sine wave output on battery - Simulates utility power to provide the highest degree of compatibility for active PFC (power factor corrected) servers and sensitive electronics.
- Short
Buy Once $1,981.75 | |||
Subscribe & Save$1,882.66 |
Delivery Ferquency |
3U Rack-mountable - 2.50 Hour Recharge - 2.10 Minute Stand-by - 120 V AC Input - 120 V AC Output - 6 x NEMA 5-15R
Product Specifications
Load Capacity (VA) | 1440 VA |
Load Capacity (W) | 1350 W |
Number of Battery & Surge Outlets | 6 |
Receptacle Detail | 6 x NEMA 5-15R |
Waveform Type | Sine Wave |
Application/Usage | Network Hub |
Application/Usage | Network Device |
Application/Usage | Server |
Application/Usage | Router |
Application/Usage | Network Switch |
Backup/Run Time (Full Load) | 2.10 Minute |
Brand Name | APC by Schneider Electric |
Country of origin | Philippines |
Depth | 11.9" |
Environmental Certification | RoHS |
Environmental Certification | REACH |
Form factor | Rack-mountable |
Height | 5.1" |
Hot Swappable | Yes |
Input voltage | 120 V AC |
Input Voltage Range | 82 V AC - 144 V AC |
Limited Warranty | 2 Year |
Limited Warranty | 5 Year |
Load Capacity | 1440 VA/1350 W |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SMTL1500RM3UC |
Manufacturer Website Address | http://www.schneider-electric.com |
Marketing Information | APC Smart-UPS Li-Ion Short Depth 1500VA 120V with SmartConnect Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers point-of-sale routers switches hubs and other network devices. |
Marketing Information | APC Smart-UPS Li-Ion Short Depth 1500VA 120V with SmartConnect Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers point-of-sale routers switches hubs and other network devices. |
Package Contents | |
Plug/Connector Type | NEMA 5-15P |
Product Line | Smart-UPS |
Product Name | Smart-UPS Li-Ion Short Depth 1500VA 120V with SmartConnect |
Product Type | Line-interactive UPS |
Rack Height | 3U |
Receptacle Type | NEMA 5-15R |
Transfer Time | 6 ms |
Typical Battery Recharge Time | 2.50 Hour |
UPC Alternates | 731304339632 |
Weight (Approximate) | 43 lb |
Width | 17.3" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.