AcuRite Pro Color (Dark Theme) Weather Station with Wind Speed - LCD - Weather Station330 ft - Desktop, Wall Mountable
LCD - Weather Station330 ft - Desktop, Wall Mountable
Maximum Relative Humidity (Indoor) | 99% |
Maximum Temperature (Indoor) | 122°F (50°C) |
Maximum Wind Speed Measurement | 1742.40 in/s |
Minimum Relative Humidity (Indoor) | 1% |
Minimum Temperature (Indoor) | 32°F (0°C) |
Minimum Temperature (Outdoor) | -40°F (-40°C) |
Minimum Temperature Resolution (Indoor) | -2°F (-18.9°C) |
Minimum Wind Speed Measurement | 0 in/s |
Readings | Temperature |
Readings | Wind Speed |
Readings | Humidity |
Readings | Wind Chill |
Relative Humidity Resolution (Indoor) | 5% |
Battery Chemistry | Alkaline |
Battery Size Supported | AA |
Brand Name | AcuRite |
Built-in Devices | Anemometer |
Built-in Devices | Hygrometer |
Built-in Devices | Barometer |
Built-in Devices | Thermometer |
Built-in Devices | Clock |
Depth | 1.3" |
Display Screen Type | LCD |
Features | Dew Point |
Features | Self-Calibrating Forecasting |
Features | Calendar |
Features | Heat index |
Form factor | Wall Mountable |
Form factor | Desktop |
Height | 7.7" |
Input voltage | 5 V DC |
Limited Warranty | 1 Year |
Manufacturer | Chaney Instrument Co |
Manufacturer Part Number | 00622M |
Manufacturer Website Address | http://www.chaneyinstrument.com |
Marketing Information | Plan the day with confidence with your own weather and weather prediction information - pinpoint accuracy right from your own backyard. The AcuRite Pro Color Weather Station uses patented Self-Calibrating Technology to provide your personal forecast of 12 to 24 hour weather conditions. Self-Calibrating Forecasting is generated from weather data measured by a sensor in your yard - giving you the most accurate forecast available for your exact location. The illuminated color LCD screen includes indoor / outdoor temperature humidity and wind speed with daily/monthly/all-time high / low information heat index wind chill dew point multi-variable history chart clock and calendar. Display stands upright for tabletop use or is wall-mountable. The wireless outdoor sensor features 3 different technologies in one easy-to-mount unit: thermometer hygrometer wind speed anemometer. One-year limited warranty. It's more than accurate it's AcuRite. |
Maximum Temperature | 158°F (70°C) |
Number of Batteries | 4 |
Operating Distance | 330 ft |
Package Contents | - Pro Color (Dark Theme) Weather Station with Wind Speed
- Wireless Weather Sensor
- Mounting Bracket
- Tabletop Stand
- Mounting Hardware
- AC Power Adapter
- Instruction Manual
|
Power source | Power Adapter |
Product Line | Pro Color |
Product Name | Pro Color (Dark Theme) Weather Station with Wind Speed |
Product Type | Weather Station |
UPC Alternates | 072397006224 818262554267 993246811519 |
Width | 7.1" |