HPE ProLiant ML110 G10 4.5U Tower Server - 1 x Intel Xeon Bronze 3206R 1.90 GHz - 16 GB RAM - Serial ATA/600 Controller
New
HPE ProLiant ML110 G10 4.5U Tower Server - 1 x Intel Xeon Bronze 3206R 1.90 GHz - 16 GB RAM - Serial ATA/600 Controller - 1 Processor Support - 192 GB RAM Support - Up to 16 MB Graphic Card - Gigabit Ethernet - 4 x LFF Bay(s) - Hot Swappable Bays - 1 x 550 W
| $919.26 |
- Gigabit Ethernet port for ultra-fast network speeds
- 16 GB memory offers effective multitasking
- 550 W power supply unit (PSU) fulfills your system's power requirements
You may be also interested
$1,191.42
$3,011.84
$3,542.00
$1,068.24
$4,374.89
$5,145.00
$5,409.84
$6,357.00
$1,247.84
$344.79
$638.65
$1,412.98
$4,241.87
$1,848.90
$3,587.69
$624.53
$657.50
$1,986.07
$4,394.00
$1,179.49
$2,646.12
$3,156.47
$986.75
$909.00
$314.52
$2,186.40
$1,489.00
$3,856.47
$3,609.00
$633.92
$589.00
HPE ProLiant ML110 G10 4.5U Tower Server - 1 x Intel Xeon Bronze 3206R 1.90 GHz - 16 GB RAM - Serial ATA/600 Controller - 1 Processor Support - 192 GB RAM Support - Up to 16 MB Graphic Card - Gigabit Ethernet - 4 x LFF Bay(s) - Hot Swappable Bays - 1 x 550 W
1 Processor Support - 192 GB RAM Support - Up to 16 MB Graphic Card - Gigabit Ethernet - 4 x LFF Bay(s) - Hot Swappable Bays - 1 x 550 W
1 Processor Support - 192 GB RAM Support - Up to 16 MB Graphic Card - Gigabit Ethernet - 4 x LFF Bay(s) - Hot Swappable Bays - 1 x 550 W
Product Specifications
| Graphics Memory Capacity | 16 MB |
| Graphics Memory Capacity | 16 MB |
| Maximum Memory Supported | 192 GB |
| Maximum Memory Supported | 192 GB |
| Maximum Power Supply Wattage | 550 W |
| Maximum Power Supply Wattage | 550 W |
| Number of 3.5" Bays | 4 |
| Number of 3.5" Bays | 4 |
| Number of External 5.25" Bays | 1 |
| Number of External 5.25" Bays | 1 |
| Processor Core | Octa-core (8 Core) |
| Processor Core | Octa-core (8 Core) |
| Processor Generation | 2nd Gen |
| Processor Generation | 2nd Gen |
| Brand Name | HPE |
| Brand Name | HPE |
| Controller Type | Serial ATA/600 |
| Controller Type | Serial ATA/600 |
| Depth | 18.9" |
| Depth | 18.9" |
| Environmental Certification | EU WEEE |
| Environmental Certification | ENERGY STAR 2.1 |
| Environmental Certification | EU WEEE |
| Environmental Certification | ENERGY STAR 2.1 |
| Environmental Certification | WEEE |
| Environmental Certification | WEEE |
| Environmentally Friendly | Yes |
| Environmentally Friendly | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | Gigabit Ethernet |
| Form factor | Tower |
| Form factor | Tower |
| Height | 17.3" |
| Height | 17.3" |
| Input voltage | 120 V AC |
| Input voltage | 230 V AC |
| Input voltage | 230 V AC |
| Input voltage | 120 V AC |
| Limited Warranty | 3 Year |
| Limited Warranty | 3 Year |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | P21439-001 |
| Manufacturer Part Number | P21439-001 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer Website Address | http://www.hpe.com |
| Marketing Information | The HPE ProLiant ML110 Gen10 delivers a performance that meets the growing needs of the SMB. The server is a single processor 4.5U Tower Server that is designed to provide enterprise class features such as redundancy reliability and manageability. The server delivers the right size Tower with performance and expandability that covers a wide range of applications and workloads and addresses our customers from SMB to enterprise class server ROBO environments. Accelerate your business with this right-sized compute. |
| Marketing Information | The HPE ProLiant ML110 Gen10 delivers a performance that meets the growing needs of the SMB. The server is a single processor 4.5U Tower Server that is designed to provide enterprise class features such as redundancy reliability and manageability. The server delivers the right size Tower with performance and expandability that covers a wide range of applications and workloads and addresses our customers from SMB to enterprise class server ROBO environments. Accelerate your business with this right-sized compute. |
| Memory Technology | DDR4 SDRAM |
| Memory Technology | DDR4 SDRAM |
| Number of Total Expansion Bays | 5 |
| Number of Total Expansion Bays | 5 |
| Number of Total Memory Slots | 6 |
| Number of Total Memory Slots | 6 |
| Operating System | No |
| Operating System | No |
| Package Contents |
|
| Package Contents |
|
| Processor Manufacturer | Intel |
| Processor Manufacturer | Intel |
| Processor model | 3206R |
| Processor model | 3206R |
| Processor Speed | 1.90 GHz |
| Processor Speed | 1.90 GHz |
| Processor Type | Xeon Bronze |
| Processor Type | Xeon Bronze |
| Product Family | ProLiant ML110 G10 |
| Product Family | ProLiant ML110 G10 |
| Product Line | ProLiant |
| Product Line | ProLiant |
| Product Name | ProLiant ML110 G10 Server |
| Product Name | ProLiant ML110 G10 Server |
| Product Series | ML110 G10 |
| Product Series | ML110 G10 |
| Product Type | Server |
| Product Type | Server |
| Rack Height | 4.5U |
| Rack Height | 4.5U |
| Standard Memory | 16 GB |
| Standard Memory | 16 GB |
| UPC Alternates | 190017397719 |
| UPC Alternates | 190017397719 |
| Weight (Approximate) | 55.12 lb |
| Weight (Approximate) | 55.12 lb |
| Width | 7.7" |
| Width | 7.7" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Recently Viewed Products
Time to Rendor : 0.2265625
Powered by Power-eCommerce.com

