HPE ProLiant ML110 G10 4.5U Tower Server - 1 x Intel Xeon Bronze 3206R 1.90 GHz - 16 GB RAM - Serial ATA/600 Controller - 1 Processor Support - 192 GB RAM Support - Up to 16 MB Graphic Card - Gigabit Ethernet - 4 x LFF Bay(s) - Hot Swappable Bays - 1 x 550 W
1 Processor Support - 192 GB RAM Support - Up to 16 MB Graphic Card - Gigabit Ethernet - 4 x LFF Bay(s) - Hot Swappable Bays - 1 x 550 W
Graphics Memory Capacity | 16 MB |
Graphics Memory Capacity | 16 MB |
Maximum Memory Supported | 192 GB |
Maximum Memory Supported | 192 GB |
Maximum Power Supply Wattage | 550 W |
Maximum Power Supply Wattage | 550 W |
Number of 3.5" Bays | 4 |
Number of 3.5" Bays | 4 |
Number of External 5.25" Bays | 1 |
Number of External 5.25" Bays | 1 |
Processor Core | Octa-core (8 Core) |
Processor Core | Octa-core (8 Core) |
Processor Generation | 2nd Gen |
Processor Generation | 2nd Gen |
Brand Name | HPE |
Brand Name | HPE |
Controller Type | Serial ATA/600 |
Controller Type | Serial ATA/600 |
Depth | 18.9" |
Depth | 18.9" |
Environmental Certification | EU WEEE |
Environmental Certification | ENERGY STAR 2.1 |
Environmental Certification | EU WEEE |
Environmental Certification | ENERGY STAR 2.1 |
Environmental Certification | WEEE |
Environmental Certification | WEEE |
Environmentally Friendly | Yes |
Environmentally Friendly | Yes |
Ethernet Technology | Gigabit Ethernet |
Ethernet Technology | Gigabit Ethernet |
Form factor | Tower |
Form factor | Tower |
Height | 17.3" |
Height | 17.3" |
Input voltage | 120 V AC |
Input voltage | 230 V AC |
Input voltage | 230 V AC |
Input voltage | 120 V AC |
Limited Warranty | 3 Year |
Limited Warranty | 3 Year |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P21439-001 |
Manufacturer Part Number | P21439-001 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer Website Address | http://www.hpe.com |
Marketing Information | The HPE ProLiant ML110 Gen10 delivers a performance that meets the growing needs of the SMB. The server is a single processor 4.5U Tower Server that is designed to provide enterprise class features such as redundancy reliability and manageability. The server delivers the right size Tower with performance and expandability that covers a wide range of applications and workloads and addresses our customers from SMB to enterprise class server ROBO environments. Accelerate your business with this right-sized compute. |
Marketing Information | The HPE ProLiant ML110 Gen10 delivers a performance that meets the growing needs of the SMB. The server is a single processor 4.5U Tower Server that is designed to provide enterprise class features such as redundancy reliability and manageability. The server delivers the right size Tower with performance and expandability that covers a wide range of applications and workloads and addresses our customers from SMB to enterprise class server ROBO environments. Accelerate your business with this right-sized compute. |
Memory Technology | DDR4 SDRAM |
Memory Technology | DDR4 SDRAM |
Number of Total Expansion Bays | 5 |
Number of Total Expansion Bays | 5 |
Number of Total Memory Slots | 6 |
Number of Total Memory Slots | 6 |
Operating System | No |
Operating System | No |
Package Contents | - ProLiant ML110 G10 Server
- Jumper Cord
|
Package Contents | - ProLiant ML110 G10 Server
- Jumper Cord
|
Processor Manufacturer | Intel |
Processor Manufacturer | Intel |
Processor model | 3206R |
Processor model | 3206R |
Processor Speed | 1.90 GHz |
Processor Speed | 1.90 GHz |
Processor Type | Xeon Bronze |
Processor Type | Xeon Bronze |
Product Family | ProLiant ML110 G10 |
Product Family | ProLiant ML110 G10 |
Product Line | ProLiant |
Product Line | ProLiant |
Product Name | ProLiant ML110 G10 Server |
Product Name | ProLiant ML110 G10 Server |
Product Series | ML110 G10 |
Product Series | ML110 G10 |
Product Type | Server |
Product Type | Server |
Rack Height | 4.5U |
Rack Height | 4.5U |
Standard Memory | 16 GB |
Standard Memory | 16 GB |
UPC Alternates | 190017397719 |
UPC Alternates | 190017397719 |
Weight (Approximate) | 55.12 lb |
Weight (Approximate) | 55.12 lb |
Width | 7.7" |
Width | 7.7" |