SR650 V2 INTEL XEON PLATINUM 8352M 32C 1
New
SR650 V2 INTEL XEON PLATINUM 8352M 32C 1
64-bit Processing | Yes |
64-bit Processing | Yes |
Clock Speed | 2.30 GHz |
Clock Speed | 2.30 GHz |
Integrated Graphics | No |
Integrated Graphics | No |
L3 Cache | 48 MB |
L3 Cache | 48 MB |
Overclocking Speed | 3.50 GHz |
Overclocking Speed | 3.50 GHz |
Process Technology | 10 nm |
Process Technology | 10 nm |
Processor Core | Dotriaconta-core (32 Core) |
Processor Core | Dotriaconta-core (32 Core) |
Processor Generation | 3rd Gen |
Processor Generation | 3rd Gen |
Processor Socket | Socket LGA-4189 |
Processor Socket | Socket LGA-4189 |
Processor Threads | 64 |
Processor Threads | 64 |
Thermal Design Power | 185 W |
Thermal Design Power | 185 W |
Thermal Specification | 170.6°F (77°C) |
Thermal Specification | 170.6°F (77°C) |
Brand Name | Lenovo |
Brand Name | Lenovo |
Height | 3.1" |
Height | 3.1" |
Manufacturer | Lenovo Group Limited |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 4XG7A63655 |
Manufacturer Part Number | 4XG7A63655 |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Processor Manufacturer | Intel |
Processor Manufacturer | Intel |
Product Line | Xeon Platinum |
Product Line | Xeon Platinum |
Product Model | 8352M |
Product Model | 8352M |
Product Name | Xeon Platinum 8352M Dotriaconta-core 2.3GHz Server Processor Upgrade |
Product Name | Xeon Platinum 8352M Dotriaconta-core 2.3GHz Server Processor Upgrade |
Product Type | Processor Upgrade |
Product Type | Processor Upgrade |
UPC Alternates | 889488590155 |
UPC Alternates | 889488590155 |
UPC Alternates | 889488590155 |
Width | 2.2" |
Width | 2.2" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.