Advantech IDS-3221WP-25FHA1E 21.5" Open-frame LCD Touchscreen Monitor - 16:9 - 14 ms
| $777.27 |
- Explore a world loaded with potentially vivid entertainment outcomes with the Advantech Open-frame LCD Touchscreen Monitor
- Enjoy crisp content and energetic hues with the 250 Nit brightness
- Optical touch screen technology utilizes two line inspecting cameras situated in the side at the top of the screen which constantly monitors the field of view
- HDMI (High Definition Multimedia Interface) delivers fantastic sound/video quality alongside a single-cable comfort
- VESA mount compatibility allows you to mount the touch screen on a wall or with a stand depending on your specific needs
21" Class - Optical - 1920 x 1080 - Full HD - 16.7 Million Colors - 250 Nit - DVI - HDMI - USB - VGA
Product Specifications
| Touchscreen Type | Optical |
| Touchscreen Type | Optical |
| Touchscreen Type | Optical |
| Aspect ratio | 16:9 |
| Aspect ratio | 16:9 |
| Aspect ratio | 16:9 |
| Brand Name | Advantech |
| Brand Name | Advantech |
| Brand Name | Advantech |
| Brightness | 250 Nit |
| Brightness | 250 Nit |
| Brightness | 250 Nit |
| Color Supported | 16.7 Million Colors |
| Color Supported | 16.7 Million Colors |
| Color Supported | 16.7 Million Colors |
| Depth | 2" |
| Depth | 2" |
| Depth | 2" |
| Height | 14.4" |
| Height | 14.4" |
| Height | 14.4" |
| Manufacturer | Advantech Co. Ltd |
| Manufacturer | Advantech Co. Ltd |
| Manufacturer | Advantech Co. Ltd |
| Manufacturer Part Number | IDS-3221WP-25FHA1E |
| Manufacturer Part Number | IDS-3221WP-25FHA1E |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer Website Address | http://www.advantech.com |
| Marketing Information | The Advantech IDS-3221W Embedded Panel Mount Monitor series offers flexible options for LCD touchscreen signal interface and chassis mounting. The series with standard integrated frame design supports front and VESA mounting which brings the benefits of easy installation and provide flexibility for different applications. |
| Marketing Information | The Advantech IDS-3221W Embedded Panel Mount Monitor series offers flexible options for LCD touchscreen signal interface and chassis mounting. The series with standard integrated frame design supports front and VESA mounting which brings the benefits of easy installation and provide flexibility for different applications. |
| Marketing Information | The Advantech IDS-3221W Embedded Panel Mount Monitor series offers flexible options for LCD touchscreen signal interface and chassis mounting. The series with standard integrated frame design supports front and VESA mounting which brings the benefits of easy installation and provide flexibility for different applications. |
| Maximum resolution | 1920 x 1080 |
| Maximum resolution | 1920 x 1080 |
| Maximum resolution | 1920 x 1080 |
| Mount Type | Panel Mount |
| Mount Type | Rear Mount |
| Mount Type | Wall Mountable |
| Mount Type | Panel Mount |
| Mount Type | Wall Mountable |
| Mount Type | Rear Mount |
| Mount Type | Panel Mount |
| Mount Type | Rear Mount |
| Mount Type | Wall Mountable |
| Native Contrast Ratio | 1000:1 |
| Native Contrast Ratio | 1000:1 |
| Native Contrast Ratio | 1000:1 |
| Operating Power Consumption | 17.45 W |
| Operating Power Consumption | 17.45 W |
| Operating Power Consumption | 17.45 W |
| Product Model | IDS-3221WP-25FHA1E |
| Product Model | IDS-3221WP-25FHA1E |
| Product Model | IDS-3221WP-25FHA1E |
| Product Name | IDS-3221W 21.5" FHD Panel Mount Monitor |
| Product Name | IDS-3221W 21.5" FHD Panel Mount Monitor |
| Product Name | IDS-3221W 21.5" FHD Panel Mount Monitor |
| Product Series | IDS-3221W |
| Product Series | IDS-3221W |
| Product Series | IDS-3221W |
| Product Type | Open-frame LCD Touchscreen Monitor |
| Product Type | Open-frame LCD Touchscreen Monitor |
| Product Type | Open-frame LCD Touchscreen Monitor |
| Response time | 14 ms |
| Response time | 14 ms |
| Response time | 14 ms |
| Screen Mode | Full HD |
| Screen Mode | Full HD |
| Screen Mode | Full HD |
| Screen Size Class | 21" |
| Screen Size Class | 21" |
| Screen Size Class | 21" |
| USB | Yes |
| USB | Yes |
| USB | Yes |
| Viewable Screen Size | 21.5" |
| Viewable Screen Size | 21.5" |
| Viewable Screen Size | 21.5" |
| Weight (Approximate) | 14.77 lb |
| Weight (Approximate) | 14.77 lb |
| Weight (Approximate) | 14.77 lb |
| Width | 22.7" |
| Width | 22.7" |
| Width | 22.7" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.

