HPE Intel Xeon Gold 6300 (3rd Gen) 6338 Dotriaconta-core (32 Core) 2 GHz Processor Upgrade
| $4,374.89 Retail $5,145.00 |
- The processor upgrade features Socket LGA-4189 socket for installation on the PCB
- 48 MB of L3 cache memory offers great system performance and avoids interruptions while executing complex and critical tasks
- 10 nm enables improved performance per watt and micro architecture makes it power-efficient
48 MB L3 Cache - 64-bit Processing - 3.20 GHz Overclocking Speed - 10 nm - Socket LGA-4189 - 205 W - 64 Threads
Product Specifications
| 64-bit Processing | Yes |
| 64-bit Processing | Yes |
| 64-bit Processing | Yes |
| Clock Speed | 2 GHz |
| Clock Speed | 2 GHz |
| Clock Speed | 2 GHz |
| L3 Cache | 48 MB |
| L3 Cache | 48 MB |
| L3 Cache | 48 MB |
| Overclocking Speed | 3.20 GHz |
| Overclocking Speed | 3.20 GHz |
| Overclocking Speed | 3.20 GHz |
| Process Technology | 10 nm |
| Process Technology | 10 nm |
| Process Technology | 10 nm |
| Processor Core | Dotriaconta-core (32 Core) |
| Processor Core | Dotriaconta-core (32 Core) |
| Processor Core | Dotriaconta-core (32 Core) |
| Processor Generation | 3rd Gen |
| Processor Generation | 3rd Gen |
| Processor Generation | 3rd Gen |
| Processor Socket | Socket LGA-4189 |
| Processor Socket | Socket LGA-4189 |
| Processor Socket | Socket LGA-4189 |
| Processor Threads | 64 |
| Processor Threads | 64 |
| Processor Threads | 64 |
| Thermal Design Power | 205 W |
| Thermal Design Power | 205 W |
| Thermal Design Power | 205 W |
| Thermal Specification | 177.8°F (81°C) |
| Thermal Specification | 177.8°F (81°C) |
| Thermal Specification | 177.8°F (81°C) |
| Brand Name | HPE |
| Brand Name | HPE |
| Brand Name | HPE |
| Compatibility | HPE ProLiant DL380 Gen10 Plus Server |
| Compatibility | HPE ProLiant DL380 Gen10 Plus Server |
| Compatibility | HPE ProLiant DL380 Gen10 Plus Server |
| Depth | 2.2" |
| Depth | 2.2" |
| Depth | 2.2" |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | P36928B21 |
| Manufacturer Part Number | P36928B21 |
| Manufacturer Part Number | P36928-B21 |
| Manufacturer Part Number | P36928-B21 |
| Manufacturer Part Number | P36928-B21 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer Website Address | http://www.hpe.com |
| Marketing Information | Intel® Xeon® Gold Processors With support for higher memory speeds enhanced memory capacity and up-to four-socket scalability Intel® Xeon® Gold 6300 and 5300 processors deliver improved performance enhanced memory capabilities advanced security technologies and built-in workload acceleration. These processors are optimized for demanding mainstream data center cloud compute and network and storage workloads. With up to four-socket scalability they are suitable for an expanded range of workloads. |
| Marketing Information | Intel® Xeon® Gold Processors With support for higher memory speeds enhanced memory capacity and up-to four-socket scalability Intel® Xeon® Gold 6300 and 5300 processors deliver improved performance enhanced memory capabilities advanced security technologies and built-in workload acceleration. These processors are optimized for demanding mainstream data center cloud compute and network and storage workloads. With up to four-socket scalability they are suitable for an expanded range of workloads. |
| Marketing Information | Intel® Xeon® Gold Processors With support for higher memory speeds enhanced memory capacity and up-to four-socket scalability Intel® Xeon® Gold 6300 and 5300 processors deliver improved performance enhanced memory capabilities advanced security technologies and built-in workload acceleration. These processors are optimized for demanding mainstream data center cloud compute and network and storage workloads. With up to four-socket scalability they are suitable for an expanded range of workloads. |
| Processor Manufacturer | Intel |
| Processor Manufacturer | Intel |
| Processor Manufacturer | Intel |
| Product Family | Xeon Gold 6300 |
| Product Family | Xeon Gold 6300 |
| Product Family | Xeon Gold 6300 |
| Product Line | Xeon Gold |
| Product Line | Xeon Gold |
| Product Line | Xeon Gold |
| Product Model | 6338 |
| Product Model | 6338 |
| Product Model | 6338 |
| Product Name | Xeon Gold Dotriaconta-core 6338 2Ghz Server Processor Upgrade |
| Product Name | Xeon Gold Dotriaconta-core 6338 2Ghz Server Processor Upgrade |
| Product Name | Xeon Gold Dotriaconta-core 6338 2Ghz Server Processor Upgrade |
| Product Series | 6300 |
| Product Series | 6300 |
| Product Series | 6300 |
| Product Type | Processor Upgrade |
| Product Type | Processor Upgrade |
| Product Type | Processor Upgrade |
| UPC Alternates | 190017502601 |
| UPC Alternates | 190017502601 |
| UPC Alternates | 190017502601 |
| Width | 3.1" |
| Width | 3.1" |
| Width | 3.1" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.

