Lenovo PM1653 1.92 TB Solid State Drive - 3.5" Internal - SAS (24Gb/s SAS) - Read Intensive - Server Device Supported - 1 DWPD - 3504 TB TBW - 2100 MB/s Maximum Read Transfer Rate - Hot Swappable - 1 Year Warranty - 1 Pack
Server Device Supported - 1 DWPD - 3504 TB TBW - 2100 MB/s Maximum Read Transfer Rate - Hot Swappable - 1 Year Warranty - 1 Pack
| Endurance Type | Read Intensive |
| Random 4KB Read | 420000IOPS |
| Random 4KB Write | 95000IOPS |
| Brand Name | Lenovo |
| Compatibility | - ST650 V2 (7Z75 / 7Z74)
- SR630 V2 (7Z70 / 7Z71)
- SR650 V2 (7Z72 / 7Z73)
- SR635 (7Y98 / 7Y99)
- SR655 (7Y00 / 7Z01)
- SR645 (7D2Y / 7D2X)
- SR665 (7D2W / 7D2V)
- ST550 (7X09 / 7X10)
- SR530 (7X07 / 7X08)
- SR550 (7X03 / 7X04)
- SR570 (7Y02 / 7Y03)
- SR590 (7X98 / 7X99)
- SR630 (7X01 / 7X02)
- SR650 (7X05 / 7X06)
|
| Depth | 3.9" |
| Device Supported | Server |
| Drive Interface | SAS |
| Drive Interface Standard | 24Gb/s SAS |
| Drive Type | Internal |
| Endurance (TBW) | 3504 TB |
| Environmental Certification | RoHS |
| Form factor | 3.5" |
| Height | 0.6" |
| Hot Swappable | Yes |
| Limited Warranty | 1 Year |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 4XB7A80325 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Marketing Information | The ThinkSystem PM1653 Read Intensive SAS 24Gb SSDs are next-generation high-performance 24Gb SAS SSDs suitable for a wide range of applications of running on ThinkSystem servers. The drives are available in capacities of up to 30.72 TB. The PM1653 SSDs are the follow-on to the PM1643a SSDs and offer improved performance. |
| Maximum Read Transfer Rate | 2100 MB/s |
| Maximum Write Transfer Rate | 2000 MB/s |
| Package Contents | - ThinkSystem 3.5" PM1653 1.92TB Read Intensive SAS 24Gb HS SSD
- Documentation flyer
|
| Packaged Quantity | 1 |
| Product Name | ThinkSystem 3.5" PM1653 1.92TB Read Intensive SAS 24Gb HS SSD |
| Product Series | PM1653 |
| Product Type | Solid State Drive |
| Storage Capacity | 1.92 TB |
| UPC Alternates | 889488600595 |
| Weight (Approximate) | 5.64 oz |
| Width | 2.8" |
| Wireless LAN | No |