HP Color LaserJet Pro MFP M281fdw
New
HP Color LaserJet Pro M281fdw. Print technology: Laser Printing: Colour printing. Maximum resolution: 600 x 600 DPI Print speed (color normal quality A4/US Letter): 21 ppm. Copying: Colour copying. Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning. Optical scanning resolution: 1200 x 1200 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Standard input capacity: 250 sheets. Standard output capacity: 100 sheets. Wi-Fi. Direct printing. Product color: White
$540.24 Retail $549.99 |
Page Yield: 18700Cost Per Page: $ 0.0289
You may be also interested
$5,157.48
$5,529.85
$2,675.01
$3,649.00
$724.32
$13,872.75
$15,076.01
$507.75
$624.00
$16,427.18
$15,242.87
$5,370.22
$6,438.79
$2,648.73
$2,830.00
$89.89
$89.49
$4,881.81
$5,479.59
$2,625.12
$3,500.00
$2,286.41
$14,973.49
$14,973.49
$6,019.25
$6,610.71
Your first page lightning fast
Grab your documents and go with the fastest in-class First Page Out Time (FPOT).
Fast print speeds
Print your business documents quickly with fast print speeds.
HP Auto-On/Auto-Off Technology
Help save energy with HP Auto-On/Auto-Off Technology.
Built-in 250-sheet paper tray
Stay productive and change paper less often with a 250-sheet capacity paper tray.
Save time with automatic two-sided printing.
Increased versatility – print scan copy fax
Get versatile performance and print scan copy and fax.
Increase productivity with the automatic document feeder.
Breeze through tasks with automatic printing scanning copying and faxing.
Print from USB
Easily print business documents from a USB drive directly at the device.
Convenient touchscreen control
Easily manage tasks at the device with an intuitive touchscreen.
Scan send simple
Scan digital files directly to email network folders and the cloud.
Increase security with HP JetAdvantage Private Print.
Fundamental security and management features
Safeguard data devices and documents with a suite of fundamental security and management features
- Achieve the fastest in-class two-sided printing speed and First Page Out Time (FPOT).[12] Boost colour productivity with a touchscreen display and easy scan and security features.
- Get more pages and help protect your MFP using Original HP Toner cartridges with JetIntelligence.[5]
- Print and scan from your smartphone and easily order toner with the HP Smart app.[6] Get a stable reliable wireless connection with dual band Wi-Fi®.[7]
Grab your documents and go with the fastest in-class First Page Out Time (FPOT).
Fast print speeds
Print your business documents quickly with fast print speeds.
HP Auto-On/Auto-Off Technology
Help save energy with HP Auto-On/Auto-Off Technology.
Built-in 250-sheet paper tray
Stay productive and change paper less often with a 250-sheet capacity paper tray.
Save time with automatic two-sided printing.
Increased versatility – print scan copy fax
Get versatile performance and print scan copy and fax.
Increase productivity with the automatic document feeder.
Breeze through tasks with automatic printing scanning copying and faxing.
Print from USB
Easily print business documents from a USB drive directly at the device.
Convenient touchscreen control
Easily manage tasks at the device with an intuitive touchscreen.
Scan send simple
Scan digital files directly to email network folders and the cloud.
Increase security with HP JetAdvantage Private Print.
Fundamental security and management features
Safeguard data devices and documents with a suite of fundamental security and management features
- Achieve the fastest in-class two-sided printing speed and First Page Out Time (FPOT).[12] Boost colour productivity with a touchscreen display and easy scan and security features.
- Get more pages and help protect your MFP using Original HP Toner cartridges with JetIntelligence.[5]
- Print and scan from your smartphone and easily order toner with the HP Smart app.[6] Get a stable reliable wireless connection with dual band Wi-Fi®.[7]
Product Specifications
AC input frequency | 50/60 |
AC input voltage | 220 - 240 |
All-In-One-multitasking | Y |
Built-in display | Y |
Built-in processor | Y |
Bundled software | HP Software Uninstaller HP PCL6 Printer Driver HP Device Experience (DXP) HP Web Services Assist (HP Connected) Device Setup & Software HP Printer Assistant HP Product Improvement Study Online user manuals HP Scan Driver HP Scan Application HP Fax Driver HP Fax Application |
Card reader integrated | N |
Cartridge(s) included | Y |
Color display | Y |
Copier resize | 25 - 400 |
Copy speed (normal quality black A4) | 21 |
Copy speed (normal quality color A4) | 21 |
Copying | Colour copying |
Custom media length | 127 - 356 |
Custom media width | 76 - 216 |
Depth | 421.7 |
Digital sender | Y |
Direct printing | Y |
Display | CGD |
Display diagonal | 2.7 |
Drivers included | Y |
Duplex functions | |
Duplex print speed (Black normal quality A4/US Letter) | 12 |
Duplex print speed (color normal quality A4/US Letter) | 12 |
Energy Star certified | Y |
Energy Star Typical Electricity Consumption (TEC) | 0.759 |
Envelopes sizes | 10B5C5DL |
Ethernet LAN | Y |
Ethernet LAN data rates | 101001000 |
Fax broadcasting | 119 |
Fax forwarding | Y |
Fax memory | 1300 |
Fax speed dialing (max numbers) | 120 |
Height | 334.1 |
Image formats supported | JPSPNGRAWTIF |
Included cartridge capacity (black) | 1400 |
Included cartridge capacity (CMY) | 700 |
Internal memory | 256 |
ISO A-series sizes (A0...A9) | A4A5A6 |
ISO C-series sizes (C0...C9) | C5 |
JIS B-series sizes (B0...B9) | B5B6 |
Mac operating systems supported | Mac OS X 10.10 YosemiteMac OS X 10.11 El CapitanMac OS X 10.12 Sierra |
Market positioning | Business |
Maximum copy resolution | 600 x 600 |
Maximum duty cycle | 40000 |
Maximum ISO A-series paper size | A4 |
Maximum number of copies | 99 |
Maximum output capacity | 100 |
Maximum resolution | 600 x 600 |
Minimum hard disk space | 850 |
Mobile printing technologies | Apple AirPrintHP ePrintMopria Print Service |
Modem speed | 33.6 |
Number of print cartridges | 4 |
Operating relative humidity (H-H) | 30 - 70 |
Operating temperature (T-T) | 15 - 30 |
Optical scanning resolution | 1200 x 1200 |
Package depth | 398 |
Package height | 532 |
Package weight | 21500 |
Package weight | 21.5 |
Package width | 498 |
Pallet weight | 538700 |
Power consumption (off) | 0.1 |
Power consumption (printing) | 342 |
Power consumption (ready) | 8 |
Power consumption (sleep) | 1.2 |
Power cord included | Y |
Print speed (black normal quality A4/US Letter) | 21 |
Print speed (color normal quality A4/US Letter) | 21 |
Print technology | Laser |
Printer management | HP Printer Assistant (UDC); HP Utility (Mac); HP Device Toolbox; HP JetAdvantage Security Manager |
Printing | Colour printing |
Printing colors | BlackCyanMagentaYellow |
Processor frequency | 800 |
Product color | White |
Quick installation guide | Y |
Recommended duty cycle | 150 - 2500 |
Scanner type | Flatbed & ADF |
Scanning | Colour scanning |
Security algorithms | WEPWPAWPA2WPS |
Software CD | Y |
Standard input capacity | 250 |
Standard interfaces | USB 2.0 |
Standard output capacity | 100 |
Standard printer languages | PCL 5cPCL 6PCLmURF |
Standard tray media types | Card stockEnvelopesGlossy paperLabelsPhoto paperPre-PrintedTransparencies |
Time to first page (black normal) | 10.6 |
Time to first page (color normal) | 12.3 |
USB 2.0 ports quantity | 1 |
Warranty card | Y |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11bIEEE 802.11gIEEE 802.11n |
Width | 420 |
Windows operating systems supported | Windows 10Windows 10 EducationWindows 10 Education x64Windows 10 EnterpriseWindows 10 Enterprise x64Windows 10 HomeWindows 10 Home x64Windows 10 IOT CoreWindows 10 ProWindows 10 Pro x64Windows 7Windows 7 EnterpriseWindows 7 Enterprise x64Windows 7 Home BasicWindows 7 Home Basic x64Windows 7 Home PremiumWindows 7 Home Premium x64Windows 7 ProfessionalWindows 7 Professional x64Windows 7 StarterWindows 7 Starter x64Windows 7 UltimateWindows 7 Ultimate x64Windows 8Windows 8 EnterpriseWindows 8 Enterprise x64Windows 8 ProWindows 8 Pro x64Windows 8 x64Windows 8.1Windows 8.1 EnterpriseWindows 8.1 Enterprise x64Windows 8.1 ProWindows 8.1 Pro x64Windows 8.1 x64Windows VistaWindows Vista BusinessWindows Vista Business x64Windows Vista EnterpriseWindows Vista Enterprise x64Windows Vista Home BasicWindows Vista Home Basic x64Windows Vista Home PremiumWindows Vista Home Premium x64Windows Vista UltimateWindows Vista Ultimate x64Windows XP HomeWindows XP Professional |
Page Yield | 18700 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.1557617
Powered by Power-eCommerce.com