Tripp Lite 3-Phase PDU Switched 10kW 200/208/240V 24 C13;6 C19 L21-30P TAA
New
Tripp Lite 3-Phase PDU Switched 10kW 200/208/240V 24 C13;6 C19 L21-30P TAA - Switched - NEMA L21-30P - 6 x IEC 60320 C19, 24 x IEC 60320 C13 - 230 V AC - 0U - Vertical - Rack Mount - Rack-mountable - TAA Compliant
$1,514.86 Retail $2,390.54 |
- 10kW 200/208/240V 3-phase switched 0U PDU
- 30 individually controllable outlets-24 C13, 6 C19
- Built-in LX Platform interface for remote access
- NEMA L21-30P input with 6 ft. AC power cord
- Touchscreen LCD with mobile access option via QR code
You may be also interested
$759.68
$959.00
$57.23
$143.45
$133.13
$587.87
$888.00
$94.12
$139.95
$168.94
$282.68
$124.20
$207.80
$78.95
$111.00
$231.56
$413.72
$1,493.53
$2,452.32
$207.18
$284.54
$577.47
$770.00
$374.52
$181.24
$2,109.08
$3,070.00
$573.75
$833.00
$1,342.31
$1,805.00
$441.17
$696.38
$115.88
$159.95
$2,844.65
$3,591.00
Tripp Lite 3-Phase PDU Switched 10kW 200/208/240V 24 C13;6 C19 L21-30P TAA - Switched - NEMA L21-30P - 6 x IEC 60320 C19, 24 x IEC 60320 C13 - 230 V AC - 0U - Vertical - Rack Mount - Rack-mountable - TAA Compliant
Switched - NEMA L21-30P - 6 x IEC 60320 C19, 24 x IEC 60320 C13 - 230 V AC - 0U - Vertical - Rack Mount - Rack-mountable - TAA Compliant
Switched - NEMA L21-30P - 6 x IEC 60320 C19, 24 x IEC 60320 C13 - 230 V AC - 0U - Vertical - Rack Mount - Rack-mountable - TAA Compliant
Product Specifications
Mounting Orientation | Vertical |
Mounting Orientation | Vertical |
PDU Type | Switched |
PDU Type | Switched |
Phase | Three Phase |
Phase | Three Phase |
Power Rating (Watt) | 10 kW |
Power Rating (Watt) | 10 kW |
Receptacle Detail | 6 x IEC 60320 C19 |
Receptacle Detail | 24 x IEC 60320 C13 |
Receptacle Detail | 6 x IEC 60320 C19 |
Receptacle Detail | 24 x IEC 60320 C13 |
Brand Name | Tripp Lite |
Brand Name | Tripp Lite |
Country of origin | Taiwan |
Country of origin | Taiwan |
Depth | 2.9" |
Depth | 2.9" |
Environmental Certification | RoHS |
Environmental Certification | RoHS |
Environmentally Friendly | Yes |
Environmentally Friendly | Yes |
Height | 70" |
Height | 70" |
Input current | 24 A |
Input current | 24 A |
Input voltage | 230 V AC |
Input voltage | 230 V AC |
Limited Warranty | 2 Year |
Limited Warranty | 2 Year |
Management | Protocols:
|
Management | Protocols:
|
Manufacturer | Tripp Lite by Eaton |
Manufacturer | Tripp Lite by Eaton |
Manufacturer Part Number | PDU3EVSR6L2130 |
Manufacturer Part Number | PDU3EVSR6L2130 |
Manufacturer Website Address | http://www.tripplite.com |
Manufacturer Website Address | http://www.tripplite.com |
Marketing Information | The PDU3EVSR6L2130 10kW 3-Phase Switched Power Distribution Unit provides advanced network control and remote power monitoring with the ability to turn on turn off reboot or lock out power to each outlet. Recommended for any IT or industrial application it features 30 switched outlets (24 C13 and 6 C19) with included plug-lock insert sleeves to prevent cables from becoming accidentally disconnected. A six-foot cord with NEMA L21-30P plug connects the PDU to a compatible AC power source generator or protected UPS. The built-in Java-free HTML5-based LX Platform network interface enables full remote access for PDU status monitoring and email notifications via secure web browser SNMP telnet or SSH. It supports 10/100 Mbps auto-sensing for optimum communication with an Ethernet network. Optional EnviroSense2 modules (sold separately) provide a variety of environmental monitoring capabilities. Protocols supported include HTTP HTTPS SMTP SNMPv1 SNMPv2 SNMPv3 telnet SSH FTP DHCP and NTP. A color touchscreen LCD lets you toggle between menus to monitor input and output current levels as well as environmental sensor data and network information. It also generates a unique QR code to allow access to the switchable PDU through a mobile device. The 0U PDU mounts vertically in racks using the included toolless mounting buttons or the included rack-mounting brackets. Use the included PDUMVROTATEBRKT kit to install the unit with outlets facing the rear for better airflow or equipment access. |
Marketing Information | The PDU3EVSR6L2130 10kW 3-Phase Switched Power Distribution Unit provides advanced network control and remote power monitoring with the ability to turn on turn off reboot or lock out power to each outlet. Recommended for any IT or industrial application it features 30 switched outlets (24 C13 and 6 C19) with included plug-lock insert sleeves to prevent cables from becoming accidentally disconnected. A six-foot cord with NEMA L21-30P plug connects the PDU to a compatible AC power source generator or protected UPS. The built-in Java-free HTML5-based LX Platform network interface enables full remote access for PDU status monitoring and email notifications via secure web browser SNMP telnet or SSH. It supports 10/100 Mbps auto-sensing for optimum communication with an Ethernet network. Optional EnviroSense2 modules (sold separately) provide a variety of environmental monitoring capabilities. Protocols supported include HTTP HTTPS SMTP SNMPv1 SNMPv2 SNMPv3 telnet SSH FTP DHCP and NTP. A color touchscreen LCD lets you toggle between menus to monitor input and output current levels as well as environmental sensor data and network information. It also generates a unique QR code to allow access to the switchable PDU through a mobile device. The 0U PDU mounts vertically in racks using the included toolless mounting buttons or the included rack-mounting brackets. Use the included PDUMVROTATEBRKT kit to install the unit with outlets facing the rear for better airflow or equipment access. |
Mount Type | Rack-mountable |
Mount Type | Rack-mountable |
Output voltage | 208 V AC |
Output voltage | 240 V AC |
Output voltage | 200 V AC |
Output voltage | 200 V AC |
Output voltage | 240 V AC |
Output voltage | 208 V AC |
Package Contents |
|
Package Contents |
|
Plug/Connector Type | NEMA L21-30P |
Plug/Connector Type | NEMA L21-30P |
Product Name | PDU3EVSR6L2130 30-Outlet PDU |
Product Name | PDU3EVSR6L2130 30-Outlet PDU |
Product Type | PDU |
Product Type | PDU |
Protection Type | Overload Protection |
Protection Type | Overload Protection |
Rack Height | 0U |
Rack Height | 0U |
Receptacle Type | IEC 60320 C13 |
Receptacle Type | IEC 60320 C19 |
Receptacle Type | IEC 60320 C19 |
Receptacle Type | IEC 60320 C13 |
UPC Alternates | 037332195395 |
UPC Alternates | 037332195395 |
Weight (Approximate) | 16.55 lb |
Weight (Approximate) | 16.55 lb |
Width | 2.2" |
Width | 2.2" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.171875
Powered by Power-eCommerce.com