Bluelounge Posto 2.0 Headphone Stand
| $16.41 Retail $17.95 |
- Integrated wire wrap to keep cables within reach
- Lightweight, durable construction for lasting use
- Secures in place with micro-suction feet
- No tools required
- Compatible with all sizes of headphones
10" Height x 4" Width - Desktop, Desk - Aircraft Aluminum, Plastic - Black
Product Specifications
| Product Material | Plastic |
| Product Material | Aircraft Aluminum |
| Application/Usage | Office |
| Application/Usage | Home |
| Brand Name | Bluelounge |
| Country of origin | China |
| Features | Low Profile Design |
| Features | Robust |
| Features | Durable |
| Features | Water Resistant |
| Features | Dirt Resistant |
| Features | Non-skid |
| Features | Cable Management |
| Features | Lightweight |
| Features | Long Lasting |
| Form factor | Desk |
| Form factor | Desktop |
| Height | 10" |
| Length | 4" |
| Manufacturer | Advantus Corp |
| Manufacturer Part Number | BLUPO2BL |
| Manufacturer Website Address | http://www.advantus.com |
| Marketing Information | The Posto 2.0 is a desktop headphone stand with a simple clean modern design that holds wired and wireless headphones of all sizes. Integrated wire wrap ensures your cables are always within reach. T6 aircraft-grade aluminum ensures it is lightweight and incredibly durable. High-tech Japanese micro-suction feet keep the stand securely in place without leaving any residue or markings. Low-profile cord wrap makes wire organization a snap. Easy-to-use design uses three parts that snap together in seconds without requiring any tools. |
| Packaged Quantity | 1 Each |
| Product color | Black |
| Product Line | Posto 2.0 |
| Product Name | Posto 2.0 Headphone Stand |
| Product Type | Headphone Stand |
| Recycled | No |
| Style | Modern |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
