Dell S3422DWG 34" UW-QHD Curved Screen Edge LED Gaming LCD Monitor - 21:9 - Black
| $479.80 Retail $679.99 |
- The 3440x1440 resolution with UltraWide Quad HD mode amazingly sharp picture quality
- Edge LED response time eliminates ghosting for crisp and superb rendered action sequences
- 21:9 aspect ratio provides the best display for video recorded in the CinemaScope format
- Edge LED backlighting technology for a bright and sharp display
- Enjoy crisp content and energetic hues with the 400 Nit brightness
- HDMI interface allows you to connect to a variety of HD devices including gaming consoles, Blu-ray players, laptop PCs, digital cameras and many others for the ultimate true high-definition display
- DisplayPort interface that transmits both audio and video signals through a single connection to deliver versatile performance
- VESA mount compatibility allows you to mount the display on a wall or with a stand depending on your specific needs
| Buy Once $479.80 | |||
| Subscribe & Save$455.81 | |||
| Delivery Ferquency |
34" Class - Vertical Alignment (VA) - 3440 x 1440 - 16.7 Million Colors - FreeSync Premium Pro - 400 Nit - 1 ms - 144 Hz Refresh Rate - HDMI - DisplayPort - USB Hub
Product Specifications
| Color Gamut | 90% DCI-P3 |
| Color Gamut | 99% sRGB |
| Depth with Stand | 9.22" |
| Height with Stand | 20.76" |
| Number of Screens | 1 |
| Number of USB 3.2 Downstream Ports | 4 |
| Panel Technology | Vertical Alignment (VA) |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Tearing Prevention Technology | FreeSync Premium Pro |
| VESA Mount Standard | 100 x 100 |
| Width with Stand | 31.81" |
| Aspect ratio | 21:9 |
| Backlight Technology | Edge LED |
| Brand Name | Dell |
| Brightness | 400 Nit |
| Built-in Devices | USB Hub |
| Color | Black |
| Color Supported | 16.7 Million Colors |
| Depth | 3.4" |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Features | sRGB |
| Features | Ambient Lighting |
| Features | On-screen Display (OSD) |
| Features | Low Blue Light |
| Features | Anti-glare |
| Features | Wide Viewing Angle |
| Features | ComfortView |
| Features | VESA DisplayHDR 400 |
| Features | 3H Surface Hardness |
| Features | Flicker-free |
| Height | 14.4" |
| Horizontal Viewing Angle | 178° |
| Limited Warranty | 3 Year |
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | S3422DWG |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Marketing Information | Immersion at its finest See every detail: 34" 1800R curved screen with 21:9 aspect ratio and 3-sided ultra-thin bezels that envelop you with minimal distractions. Speed into victory Remarkable clarity: When you're in the thick of battle you'll never miss any critical details with seamless low-latency gameplay with AMD FreeSync Premium Technology. Designed for gaming Light it up: A new uniquely designed downlight provides ambient and desktop illumination ideal for gaming in low-light conditions. |
| Maximum resolution | 3440 x 1440 |
| Mount Type | Wall Mountable |
| Native Contrast Ratio | 3000:1 |
| Number of HDMI Inputs | 2 |
| Number of USB Ports | 5 |
| Off-Mode Power Consumption | 200 mW |
| Operating Power Consumption | 90 W |
| Package Contents |
|
| Pixel Pitch | 9.1 mil |
| Product Name | 34 Curved Gaming Monitor - S3422DWG |
| Product Type | Gaming LCD Monitor |
| Response time | 1 ms MPRT |
| Screen Mode | UW-QHD |
| Standard Refresh Rate | 144 Hz |
| Standby Power Consumption | 300 mW |
| UPC Alternates | 884116388609 |
| Viewable Screen Size | 34" |
| Weight (Approximate) | 16.99 lb |
| Width | 31.8" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.

