Axiom 960GB C565n Series SATA M.2 22x80 SSD 6Gb/s SATA-III - TAA Compliant
$80.39 Retail $550.00 |
- With a capacity of 960 GB, you have large storage space for all your documents and data
- The high-read speed of 565 MB/s maximizes system performance and saves time while you are doing complex tasks
- With the high-write speed of 525 MB/s, get a quick response when updating or transferring files
- Have data stored faster with SATA/600 interface that optimizes burst performance
565 MB/s Maximum Read Transfer Rate - 3 Year Warranty
Product Specifications
Brand Name | Axiom |
Brand Name | Axiom |
Depth | 3.1" |
Depth | 3.1" |
Drive Interface | SATA |
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Drive Interface Standard | SATA/600 |
Drive Type | Internal |
Drive Type | Internal |
Environmental Certification | RoHS |
Environmental Certification | RoHS |
Environmentally Friendly | Yes |
Environmentally Friendly | Yes |
Form factor | M.2 2280 |
Form factor | M.2 2280 |
Limited Warranty | 3 Year |
Limited Warranty | 3 Year |
Manufacturer | Axiom Memory Solutions |
Manufacturer | Axiom Memory Solutions |
Manufacturer Part Number | AXG97593 |
Manufacturer Part Number | AXG97593 |
Manufacturer Website Address | http://www.axiommemory.com |
Manufacturer Website Address | http://www.axiommemory.com |
Marketing Information | The Axiom C565n Series M.2 SSD combines performance and reliability with low power operation to make the ideal mobile drive. The high read and write performance will satisfy the most demanding power user. While the low power mode extends battery life for the road warrior. |
Marketing Information | The Axiom C565n Series M.2 SSD combines performance and reliability with low power operation to make the ideal mobile drive. The high read and write performance will satisfy the most demanding power user. While the low power mode extends battery life for the road warrior. |
Maximum Read Transfer Rate | 565 MB/s |
Maximum Read Transfer Rate | 565 MB/s |
Maximum Write Transfer Rate | 525 MB/s |
Maximum Write Transfer Rate | 525 MB/s |
Operating Power Consumption | 2.10 W |
Operating Power Consumption | 2.10 W |
Product Name | C565n Series M.2 SSD |
Product Name | C565n Series M.2 SSD |
Product Series | C565n |
Product Series | C565n |
Product Type | Solid State Drive |
Product Type | Solid State Drive |
Storage Capacity | 960 GB |
Storage Capacity | 960 GB |
UPC Alternates | 841280145636 |
UPC Alternates | 841280145636 |
Weight (Approximate) | 1.41 oz |
Weight (Approximate) | 1.41 oz |
Width | 0.9" |
Width | 0.9" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.